New ListingThe property had a Pool, which was filled in 2015. Close to 401, Markham Rd, Ellesmere rd, walking distance to Bellmere Junior Public School.
| MLS # | E14136490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 TITANS REALTY INC. | E14136490 112100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.13 |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4532 |
|---|---|
| Tax Legal Description | PARCEL 44-1, SECTION M1020 LT 44 PLAN M1020; S/T A144188 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2K9 |
| Area | Woburn |
| Listing VS Median (in M1H 2K9) | |
Price: $821,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2K9 |
| Area | Woburn |
| Listing VS Median (in M1H 2K9) | |
Price: $821,000 low | high Med: $0 On site: 2 low | high Med: | |