New ListingFully fenced Log style Bernard Beach home in Fort Erie! Open-concept with premier oak laminate flooring, vaulted ceilings, large sunny arch window. Cozy up by the charming gas fireplace.Two bedrooms converted into one large. Support beam & framing still in place for a quick retrofit. 4pc bathroom with a jetted tub. Kitchen features updated stainless steel appliances, tiled backsplash & plenty of cupboard space. The sunlit dining room leads to a large double lot backyard, deck & newly relined swimming pool surrounded by wildflowers, tree canopies & lush greenery, two convenient sheds & a firepit for campfire gatherings. Large newly renovated front deck is a sun swept haven of relaxation above the rose circled serenity of the Koi pond. No front or back neighbours. This enchanting property provides total privacy and tranquility.. A quick stroll to Bernard Beach, The Friendship Trail, tennis courts, parks & trails. Your perfect blend of comfort & nature awaits!
| MLS # | 40856288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 6 |
| Listing Provided By | New Era Real Estate | Adrian Di Pietro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 926 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | ND |
| Acreage | 0.20 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Beach, Park, Place of Worship, Quiet Area, Schools |
|---|---|
| Construction Materials | Stone, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2837 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $475,000 low | high Med: $719,900 sqft: 926 low | high Med: 1,746 $ / sqft: $513 low | high Med: $414 On site: 6 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 335 Ridgeway |
| Community Name | 335 Ridgeway |
| Listing VS Median (in 335 Ridgeway) | |
Price: $475,000 low | high Med: $719,900 sqft: 926 low | high Med: 1,746 $ / sqft: $513 low | high Med: $414 On site: 6 low | high Med: 58.5 | |