**INCLUDES PARKING, LOCKER, WATER, HEAT, AC, GYM ** Beautiful open-concept condo in the iconic Pigott Building, blending modern updates with timeless character. Sunlight pours through oversized windows, highlighting the updated, neutral finishes and spacious layout. Enjoy generous closet space, including a large living room closet that can easily be transformed into a built-in media/TV area. Convenient in-suite laundry and fibre optic internet add everyday ease. Move-in ready with owned parking space and locker included. Many utilities and gym access are included in the condo fee. Own a piece of Hamilton history just steps to trendy shops and restaurants, the James St. N. arts district, transit and the GO Stationplus minutes to hospitals, Mohawk College, and McMaster University.
| MLS # | 40820181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $761 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | Revel Realty Inc. | Suzanne Tavares |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D2 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, City Lot, High Traffic Area, Highway Access, Library, Major Anchor, Major Highway, Marina, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Steel Siding, Stone |
| Roof | Flat |
| Waterfront Features | Access to Water |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2350.5 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4W4 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $269,900 low | high Med: $1,800 sqft: 720 low | high Med: 401 $ / sqft: $375 low | high Med: $4 On site: 134 low | high Med: 106 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4W4 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $269,900 low | high Med: $1,800 sqft: 720 low | high Med: 401 $ / sqft: $375 low | high Med: $4 On site: 134 low | high Med: 106 | |