Bright and well-maintained 2-bedroom condominium overlooking beautiful Smith Pond Park in one of Ingersoll’s most desirable retirement-oriented communities. This thoughtfully designed unit offers peaceful pond views, in-suite laundry, a functional gallery-style kitchen, and high-efficiency in-unit mechanicals for comfortable, low-maintenance living. Enjoy low condo fees, quiet surroundings, and easy access to walking paths, nature, and everyday amenities. A rare opportunity to own in a highly sought-after building where units are seldom offered for sale.
| MLS # | 40830875 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 99 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Milan Kozomora |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 955 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 1.70 |
| Appliances | Water Softener, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Greenbelt, Quiet Area, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Security Features | Security System |
| Parking Features | Unassigned |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2684 |
|---|
| Province | ON |
|---|---|
| Region | Oxford |
| City | Ingersoll |
| Postal Code | N5C 1C4 |
| Area | Ingersoll |
| Subarea | Ingersoll South |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $398,000 low | high Med: $539,500 sqft: 955 low | high Med: 1,398 $ / sqft: $417 low | high Med: $394 On site: 99 low | high Med: 228.5 | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Ingersoll |
| Postal Code | N5C 1C4 |
| Area | Ingersoll |
| Subarea | Ingersoll South |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $398,000 low | high Med: $539,500 sqft: 955 low | high Med: 1,398 $ / sqft: $417 low | high Med: $394 On site: 99 low | high Med: 228.5 | |