FANTASTIC CHIEF'S POINT RIVERFRONT COTTAGE with Private Dock and Breathtaking Views!!! Welcome to your perfect waterfront escape! This well maintained cottage comes fully furnished and sleeps 5+ people and boasts 90 feet of river frontage, complete with a private dock, ideal for boating, fishing, or simply soaking in the peaceful surroundings. Step inside to find a bright and spacious sunroom overlooking the water, offering beautiful views. The cottage has had may updates, including stainless steel appliances, UV water system, new hot water tank, compact dishwasher, storage shed with hydro, and new flooring in primary bedroom. Outside, enjoy the views from the multiple decks or around the firepit, including a new composite deck at the water, designed for low maintenance, perfect for morning coffee or sunset gatherings. Summer fun awaits! Leased land on the Sauble River close to North Sauble Beach and across the river from Sauble Marina. Waterfront Deck, Dock and Storage Shed 2023, new Well Pump 2025, new Septic 2013, Lease $10,150 yearly till 2036 plus $1300 service fee.
| MLS # | X13076890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | Royal LePage RCR Realty | X13076890 571609 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.31 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Propane, Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block, Piers |
| Water View | Direct |
| Waterfront Features | River Front, Dock |
| View | River |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 23, CHIEF'S POINT SUBDIVISION, CHIEF'S POINT RESERVE PLAN #5150 CLSR OTTAWA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Bruce |
| City | Native Leased Lands |
| Postal Code | N0H 2G0 |
| Area | Native Leased Lands |
| Listing VS Median (in N0H 2G0) | |
Price: $199,000 low | high Med: $400,600 On site: 108 low | high Med: 204 | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Native Leased Lands |
| Postal Code | N0H 2G0 |
| Area | Native Leased Lands |
| Listing VS Median (in N0H 2G0) | |
Price: $199,000 low | high Med: $400,600 On site: 108 low | high Med: 204 | |