New Listing
In-Person: 08/22 1:00 PM - 4:00 PMPremium lot backing onto stunning greenspace and park. "THE CARSON" model is one an example of unlimited possibilities that can be CUSTOM designed for your family. No rear neighbours! Located in brand new development close to Rymal Rd/West 5th St. featuring all detached, full brick/stone/stucco homes. Scarlett Homes offers up to 200K in standard features (compared to other builders). Designer kitchens maple or painted cabinets, quartz or granite counters, Spa baths including full glass shower, freestanding tub and souble sink in primary ensuite, 6" engineered oak hardwood main floor, 6" luxury vinyl plank 2nd floor (no carpet), oak stairs to 2nd floor, 9' main floor ceiling height, oversized windows, 200-amp electrical service, seperate side entrance to basement, upper level laundry, Central Air, ACAD design changes allowed on floor plans. Model Home available to view by appointment. HST IS IN ADDITION TO PRICE, LIST PRICE REFLACTS HST REBATE.
| MLS # | 40856094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Realty Network | Charene Lottridge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,421 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.08 |
| Water Front | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum Roughed-in, Floor Drains, In-law Capability, Rough-in Bath, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Family Room |
| Laundry Features | Laundry Room, Upper Level |
| Lot Features | Urban, Rectangular, Airport, Arts Centre, Business Centre, Corner Lot, Major Highway, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Gravel, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2T3 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| School District | Sir Allan Macnabbishop Ryan |
| Elementary School | James Mcdonaldannunciation Of Ou |
| High School | Sir Allan Macnabbishop Ryan |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,156,900 low | high Med: $1,099,900 sqft: 2,421 low | high Med: 2,377 $ / sqft: $478 low | high Med: $463 On site: 5 low | high Med: 539 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2T3 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| School District | Sir Allan Macnabbishop Ryan |
| Elementary School | James Mcdonaldannunciation Of Ou |
| High School | Sir Allan Macnabbishop Ryan |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,156,900 low | high Med: $1,099,900 sqft: 2,421 low | high Med: 2,377 $ / sqft: $478 low | high Med: $463 On site: 5 low | high Med: 539 | |
![]() | $1,199,90064 Alexsia StreetHamilton, ON L9B 0L1 |
![]() | $1,054,90056 Alexsia StreetHamilton, ON L9B 0L1 |