Newly Corner Lot Detached House With 9' High Ceilings On Main And 2nd Fl. 4 Large Bedrms, 3 Full Bathrms On 2nd Fl. Office Room On The Main Fl. Gorgeous Kitchen W/Granite Counter Tops. Built-In 2 Cars Garage & 2 Cars Parking Space On Driveway. Minutes Access To Hwy 403, 407, Qew. Close To Shopping Mall, School & Hospital.
| MLS # | W13208388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | BAY STREET GROUP INC. | W13208388 294900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8463.17 |
|---|---|
| Tax Legal Description | LOT 226, PLAN 20M1183 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 0T2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0T2) | |
Price: $1,780,000 low | high Med: $0 On site: 86 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 0T2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0T2) | |
Price: $1,780,000 low | high Med: $0 On site: 86 low | high Med: | |