New ListingWelcome to 33 Kendell Lane-small-town charm with a fresh, modern feel! This newly built semi-detached home in Ingersoll puts you less than a 25-minute drive from London and Woodstock. Tucked away on a quiet cul-de-sac in a welcoming, family-friendly neighbourhood.. Step inside and kick off your shoes at the built-in coat nook, the perfect drop zone for busy days. The main floor opens into a bright, welcoming space where cooking, catching up and relaxing all come together. An electric fireplace with built-in media storage makes the living room a cozy spot to unwind, while the kitchen offers stainless steel appliances, quartz countertops and an island with seating for morning coffee, homework or a chat with the cook. The dining area opens to the backyard patio, so summer barbecues are an easy yes! Main-floor laundry and an attached garage with plenty of storage help keep everyday life running smoothly. Upstairs, you'll find three generous bedrooms, including a bright primary bedroom with a walk-in closet and three-piece ensuite. Downstairs, the finished basement is ready for movie marathons, games nights and your favourite hobbies, with a built-in office space, handy storage and another three-piece bathroom. The backyard offers room to play without spending your whole weekend on upkeep, plus a spacious garden shed for storage, projects or a little creativity. Unpack, settle in and make yourself at home!
| MLS # | X14138988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X14138988 371303 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | Water Filtration System, Water Heater, Water Softener |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck, Year Round Living, Landscaped |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3507 |
|---|---|
| Tax Legal Description | PART LOT 9 PLAN 41M294, PART 24 ON PLAN 41R9271 TOWN OF INGERSOLL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Ingersoll |
| Postal Code | N5C 0B7 |
| Area | Ingersoll North |
| Listing VS Median (in N5C 0B7) | |
Price: $579,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Ingersoll |
| Postal Code | N5C 0B7 |
| Area | Ingersoll North |
| Listing VS Median (in N5C 0B7) | |
Price: $579,900 low | high Med: $0 On site: 1 low | high Med: | |