5.9 Acre Highway Commercial Zoned Land (C2-7) In the Heart of Bobcaygeon. Numerous Business Ventures Allowed! Great Highway Exposure & Great site to Build.
| MLS # | X13410988 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X13410988 206601 |
| SQ Feet | 257,875 |
|---|---|
| Acreage | 5.92 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 700 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PTLT13 CON10 VERULAM PT 2, 57R8133 CITY OF KAWARTHA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1A0 |
| Area | Verulam |
| Listing VS Median (in K0M 1A0) | |
Price: $950,000 low | high Med: $895,000 sqft: 257,875 low | high Med: 3,627,763 $ / sqft: $4 low | high Med: $0 On site: 79 low | high Med: 182 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1A0 |
| Area | Verulam |
| Listing VS Median (in K0M 1A0) | |
Price: $950,000 low | high Med: $895,000 sqft: 257,875 low | high Med: 3,627,763 $ / sqft: $4 low | high Med: $0 On site: 79 low | high Med: 182 | |