Set on a huge, irregular lot (161 feet deep on the South side, 137 feet deep on the North side & 53 feet across the back) this unique home sits in one of South Ajax's most desirable locations. The backyard is already rich with mature trees and established perennial gardens, giving the property a country feel in the city. This property has exceptional outdoor space to reimagine-whether for expansive gardens, recreation, or potentially an auxiliary dwelling unit (buyer to complete their own due diligence regarding permits and approvals). Tucked onto a quiet crescent and just steps to the waterfront, trails, and within walking distance to French immersion schools, parks, shops, medical amenities, recreation centre & transit the setting alone makes this property worth a closer look!! The home itself has been lovingly held by the same owners for over 2 decades and is ready for its next chapter. With original hardwood flooring and solid underlying structure, it presents a true opportunity for those looking to customize and add value. Flexible closing available. An ideal option for buyers looking to get into an unbeatable lakeside neighbourhood and make it their own!! Check out virtual tour below!!
| MLS # | E13090014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | SUTTON GROUP-HERITAGE REALTY INC. | E13090014 078000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5944 |
|---|---|
| Tax Legal Description | PCL 208-1, SEC M112; LT 208, PL M112 ; S/T LTC20004 AJAX |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1S 2Y2 |
| Area | South East |
| Listing VS Median (in L1S 2Y2) | |
Price: $799,900 low | high Med: $0 On site: 108 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1S 2Y2 |
| Area | South East |
| Listing VS Median (in L1S 2Y2) | |
Price: $799,900 low | high Med: $0 On site: 108 low | high Med: | |