This Is 3.3 Acres Of Prime Commercial Land, Rare To Find, Located On The West Side Of HighburyAve South, In An Exponentially Growing City Of St.Thomas. This Lot Is Located Directly BesidePetro Canada, Tim Horton's, And Subway And Within Close Proximity To Residential Subdivision.Lots of Road Traffic, and Close to Volkswagen EV battery plant which is under construction.Lots of potential in this land. The Lot Is Currently Zoned As Highway Commercial(C7).Gas,Hydro, Sewer At Lot Line.
| MLS # | X13410684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X13410684 206601 |
| SQ Feet | 152,460 |
|---|---|
| Acreage | 3.50 |
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 5000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 10-1 SEC 11M98; BLK 10 PL 11M98 ST. THOMAS; S/ |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Elgin |
| City | St. Thomas |
| Postal Code | N5P 4J4 |
| Area | St. Thomas |
| Listing VS Median (in N5P 4J4) | |
Price: $1 low | high Med: $1 sqft: 152,460 low | high Med: 152,460 $ / sqft: $0 low | high Med: $0 On site: 79 low | high Med: 79 | |
| Province | ON |
|---|---|
| Region | Elgin |
| City | St. Thomas |
| Postal Code | N5P 4J4 |
| Area | St. Thomas |
| Listing VS Median (in N5P 4J4) | |
Price: $1 low | high Med: $1 sqft: 152,460 low | high Med: 152,460 $ / sqft: $0 low | high Med: $0 On site: 79 low | high Med: 79 | |