Looking for a bungalow with a LEGAL secondary unit? Live in one unit and help pay your mortgage with the other, or rent out both and enjoy the monthly cash flow! The upper unit offers 3 bedrooms, quartz countertops, SS appliances, in-unit stacked laundry and NO carpet to be found. The lower unit also offers quartz counters, in-unit stacked laundry and NO carpet. There's also an ensuite bath and walk-in closet for one of the 3 bedrooms, and a second full bath as well. SDU conversion completed in 2021 with 2 hydro meters, plumbing/electrical and HVAC updates. Sitting on a large 60 x 90 lot, the location is fantastic surrounded by schools and parks, and situated conveniently close to Place d'Orleans, transit/future LRT stop, highway access and all the amenities of Tenth line and Innes. Previous rents were $2600 and $2450/month with an annual NOI of $49,800 (that's a 6% CAP rate!!!) Both units are currently vacant so you can easily move in to either unit or set your own rents. A fantastic opportunity for whatever your plans are!!
| MLS # | X13073024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | X13073024 484400 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Accessory Apartment, Separate Hydro Meter, Carpet Free, Separate Heating Controls, On Demand Water Heater, In-Law Suite, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 15 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Tandem |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4623.76 |
|---|---|
| Tax Legal Description | LT 88, PL 34 ; S/T RR29500 ; CUMBERLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K1E 1P1 |
| Area | 1102 Bilberry Creek | Queenswood Heights |
| Listing VS Median (in K1E 1P1) | |
Price: $799,900 low | high Med: $0 On site: 112 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K1E 1P1 |
| Area | 1102 Bilberry Creek | Queenswood Heights |
| Listing VS Median (in K1E 1P1) | |
Price: $799,900 low | high Med: $0 On site: 112 low | high Med: | |