Rarely Offered 61x131Ft Lot On Quiet & Family Friendly Carmody Lane! This Beautifully Maintained Home Features A Brand-New Custom Kitchen, New Flooring Throughout The Entire Rear Main Level (Kitchen, Breakfast Nook & Family Room), Fresh Paint, Pot Lights & New Window Coverings (ALL NEW 2026). From The Moment You Walk In, The Bright & Open Sight Lines Create An Inviting Feel, While The Open Concept Kitchen, Dining & Living Room Overlook The Huge Undisturbed Backyard. Pride Of Ownership Is Evident Throughout, With 38 Years Of Care From The Same Owner. Enjoy Large Family Gatherings In The Separate Dining Room Located Just Off The Kitchen. Upstairs You'll Find 3 Huge Bedrooms Compared To Most Homes Built Today. The Spacious Primary Bedroom Spans The Entire Length Of The Home From Front To Back & Features Its Own Make-Up Station & 3-Piece Ensuite. The Main Bathroom Is A 4-Piece Layout Perfect For Growing Families. A Driveway That Comfortably Fits 4Full-Sized Vehicles (SUVs Or Trucks), Plus 2 Additional Garage Spaces. Convenient Access From The Home Directly Into The Garage, Along With A Separate Garage Door To The Backyard - Making Yard Work Easy! Full Unfinished Basement Awaits Your Personal Touches.
| MLS # | N13121238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | UNION CAPITAL REALTY | N13121238 337000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Rough-In Bath, Storage, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6066 |
|---|---|
| Tax Legal Description | PCL 74-1 SEC 40M1477; LT 74 PL 40M1477 (UXBRIDGE); S/T A RIGHT AS IN LT369125; UXBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1A5 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1A5) | |
Price: $1,074,777 low | high Med: $0 On site: 103 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1A5 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1A5) | |
Price: $1,074,777 low | high Med: $0 On site: 103 low | high Med: | |