Situated on a desirable corner lot in Exeter, this well-maintained yellow brick home offers a blend of character and modern updates. The fenced-in yard provides privacy and security, while the generous parking space adds everyday convenience. Inside, the main level features open sight lines from the living room to the dining area, creating a bright and welcoming layout ideal for both daily living and entertaining. The kitchen includes a dedicated pantry closet and comes complete with all appliances. A fully renovated four-piece bathroom and main floor laundry add to the homes functionality though laundry could easily be relocated to the basement if additional main floor space is desired. Upstairs, you'll find three bedrooms, including a light-filled primary with a small walk-in closet. One of the secondary bedrooms also includes a convenient two-piece ensuite. Recent updates provide both comfort and reliability. Within the past year, improvements include repointing, new soffits, fascia, eavestroughs with leaf guards, and updated flooring on the main level. A newly constructed 10 x 16 shed with lofts on both sides adds valuable storage space. Additional upgrades include a new water line (2023), high-efficiency furnace and central air installed within the last eight years, a roof replacement in 2013, and a 100-amp breaker panel. All within walking distance to downtown Exeter, this move-in ready property combines location, comfort, and thoughtful improvements.
| MLS # | X13129092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13129092 786900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | None |
| Interior Features | Storage, Central Vacuum, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Brick |
| Topography | Level |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3027.41 |
|---|---|
| Tax Legal Description | PT LT 452 PL 376 EXETER; PT LT 453 PL 376 EXETER PT 2, 22R3890; MUNICIPALITY OF SOUTH HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $489,900 low | high Med: $604,900 On site: 100 low | high Med: 224.5 | |
| Province | ON |
|---|---|
| Region | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $489,900 low | high Med: $604,900 On site: 100 low | high Med: 224.5 | |