VERY BUSY HIGH TRAFFIC LOCATION ON HIGHWAY 7, MARMORA, ON. LARGE DRIVEWAY WITH TWO ENTRANCES/EXIT MAKE IT VERY EASY FOR CUSTOMERS/CLIENTS/CONSUMERS TO ARRIVE. PLENTY OF PARKING. JUST UNDER ONE ACRE PROPERTY AND INCLUDES BUILDING WITH TWO WASHROOMS, KITCHENET, OFFICE AREA IN REAR OF BUILDING, FRONT RETAIL AREA CURRENTLY HAS VERY LARGE MAIN AREA PLUS 3 OTHER ROOMS. A MULTITUDE OF COMMERCIAL OPTIONS FOR USE. BUYERS CAN APPLY FOR RESIDENTIAL/COMMERCIAL ZONING. THIS IS A PROPERTY FOR SALE INCLUDING THE BUILDING. THIS IS NOT A BUSINESS FOR SALE. THE STORE INVENTORY/FIXTURES ARE NOT INCLUDED BUT ARE AVAILABLE FOR SALE, NEGOTIABLE.
| MLS # | X13631078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | X13631078 045713 |
| SQ Feet | 32,000 |
|---|---|
| Acreage | 0.73 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 3518 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT BLK Z PL 307 AS IN QR595428 EXCEPT PT 12, 13 21R21388; S/T AND T/W QR595428; MARMORA & LAKE ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $459,000 low | high Med: $562,000 sqft: 32,000 low | high Med: 133,898 $ / sqft: $14 low | high Med: $43 On site: 22 low | high Med: 92 | |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $459,000 low | high Med: $562,000 sqft: 32,000 low | high Med: 133,898 $ / sqft: $14 low | high Med: $43 On site: 22 low | high Med: 92 | |