New ListingWOW!! This incredibly well maintained and updated CARPET FREE country bungalow with finished lower level, less than 15 minutes from the 401 is ideally set on a quiet manicured lot with a dreamy south facing backyard with no rear neighbours, patio, deck, fire pit, hot tub, large garden shed with power, and a driveway with loads of paved parking, and features a bright open concept kitchen and living room, gleaming stainless steel appliances, a brand new 4 piece bathroom on the main floor complete with jetted tub, 2 spacious bedrooms, including a double sized bedroom with 2 doors that can be easily converted back to the original 2 bedrooms if a 3RD BEDROOM is desired, a cozy finished rec room downstairs with propane fireplace, a bar and plenty of room to add another washroom! Recent updates include a lifetime steel roof, new furnace, new air-conditioning, and a brand new electrical panel November 2026! An ideal property for first time buyers that want to get into the market at an affordable price with low maintenance moving forward. Don't Miss Out!!
| MLS # | X14143150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X14143150 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.25 |
| Water Front | None |
| Interior Features | Carpet Free, Central Vacuum, Primary Bedroom - Main Floor, Water Heater, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1804.83 |
|---|---|
| Tax Legal Description | PT LT 5 CON 8 STORRINGTON PT 1 13R1855 & PT 3 13R5326; SOUTH FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1H0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1H0) | |
Price: $499,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1H0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1H0) | |
Price: $499,900 low | high Med: $0 | |