Oversize bungalow with walkout basement. Beautifully renovated home including a modern kitchen with built in appliances. A newly renovated bathroom with curb less shower. Wonderful secluded back yard backing onto a ravine. Bright and spacious basement with bedroom that is above grade.
| MLS # | W13178298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | REAL ESTATE HOMEWARD | W13178298 083900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Accessory Apartment, Auto Garage Door Remote, Built-In Oven, Countertop Range, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4472 |
|---|---|
| Tax Assessed Value | 593000 |
| Tax Legal Description | Lot 152 of Plan 7902 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 3B6 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 3B6) | |
Price: $1,025,000 low | high Med: $0 On site: 90 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 3B6 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 3B6) | |
Price: $1,025,000 low | high Med: $0 On site: 90 low | high Med: | |