New ListingIdeally located at the entrance to downtown Kingston, this solid double-brick triplex offers an excellent investment opportunity in a prime rental location. Featuring three self-contained units with a total of 7 bedrooms, including one 4-bedroom unit, one 2-bedroom unit, and one 1-bedroom unit, the rent total is $6750. Conveniently located near Queen's University, downtown amenities, restaurants, shopping, and public transit. Two dedicated parking spaces are accessible from Garrett Street. A fantastic opportunity for investors seeking a well-located, income-generating property in the heart of Kingston.
| MLS # | X14142456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X14142456 470300 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5865.74 |
|---|---|
| Tax Legal Description | PT LT 1 PL C15 Kingston City as in FR392732: T/W FR392732: Kingston; The County of Frontenac |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7L 1C2 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1C2) | |
Price: $1,150,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7L 1C2 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1C2) | |
Price: $1,150,000 low | high Med: $0 On site: 1 low | high Med: | |
![]() | $1,390,000317 University AvenueKingston, ON K7L 3R4 |
![]() | $1,200,000364 Brock StreetKingston, ON K7L 1T1 |