Rosehaven Built, Sandalwood Model 1903 Sqft Immaculate End Unit Freehold 2 Storey Townhouse, In A Very Desirable Area, Upgraded Kitchen Equipped With S/S Appliances & Breakfast Area With W/O To Backyard. Spacious Family Room Along With A Combined Living & Dining Room, Freshly Painted. 3 Bedrooms + 4 Washrooms. brand new spot lights inside all the house, Finished Basement by the builder With Full Washroom. 9Ft Ceiling On Main Floor. Hardwood Floor On The Main And Second Floor. Ideally Located Close To Schools, Parks, Shopping Mall & Mount Pleasant GO Station.
| MLS # | W13119688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13119688 572001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Air Exchanger |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6507.5 |
|---|---|
| Tax Legal Description | PT BLK 219, PL 43M2023 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 4V8 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4V8) | |
Price: $869,900 low | high Med: $0 On site: 103 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 4V8 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4V8) | |
Price: $869,900 low | high Med: $0 On site: 103 low | high Med: | |