Inviting home on highly sought-after Trent Canal Road in the desirable community of Rosedale. Featuring 2 spacious bedrooms and 1.5 bathrooms, this bright and well-maintained property is perfectly suited for year-round living or a weekend retreat. Open concept living and dining room, featuring hardwood flooring and the sun-filled, four-season sunroom adds additional living space showcasing the home's warm, welcoming feel. The landscaped yard offers a peaceful setting to relax and enjoy the outdoors. Enjoy access to the Trent Canal with direct boating to both Balsam and Cameron Lakes-ideal for swimming, fishing and embracing the Kawartha lifestyle. An excellent opportunity to own in a prime location combining comfort, charm and access to exceptional waterfront amenities.
| MLS # | X13156938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13156938 142014 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Water Front | Indirect |
| Interior Features | Water Heater |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Unobstructive |
| Waterfront Features | Canal Front, Trent System |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3492.34 |
|---|---|
| Tax Assessed Value | 297000 |
| Tax Legal Description | PT LT 31 CON 8 FENELON AS IN R209178; T/W R209178, EXCEPT EASEMENT THEREIN RE: PT 2, 4, 57R2127; KAWARTHA LAKES |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $629,000 low | high Med: $764,444 On site: 93 low | high Med: 118 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $629,000 low | high Med: $764,444 On site: 93 low | high Med: 118 | |