Enjoy Seasonal home on gorgeous secluded lot backing onto mature trees in desired Sandy Acres Park. Affordable & Attractively priced 1 bedroom, 1 bathroom with a family room. Not to mention one of a kind unique wooded shed (10x12) with hydro and potentially extra living space. This trailer comes furnished, move in ready for the summer months. Many updates include: New shower, Wood Stove, Extra parking. Access to Clubhouse for functions, Bingo, Pool, Euchre, Horseshoe Pits, Large Swimming Pool & licenced bar. Come make memories in quiet retreat for your summer get away!!!!
| MLS # | 40828848 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker K. Miller Realty | Cynthia Featherstone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 493 |
| Story(s) | 1 |
| Zoning | D A2 |
| Property View | Yes |
| Appliances | Water Heater, Microwave |
|---|---|
| Rooms Total | 4 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | None |
| Exterior Features | Seasonal Living, TV Tower/Antenna |
|---|---|
| Lot Features | Rural, Arts Centre, Beach, Business Centre, Corner Lot, City Lot, Near Golf Course, Hospital, Library, Major Highway, Marina, Park, Place of Worship, Quiet Area, Schools |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Patio |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection |
|---|---|
| Sewer | Holding Tank |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Dunnville |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| School District | Dunnville Secondary School |
| Elementary School | Thompson Creek Elementary School |
| High School | Dunnville Secondary School |
| Listing VS Median (in 601 Moulton) | |
Price: $49,000 low | high Med: $622,450 sqft: 493 low | high Med: 1,430 $ / sqft: $99 low | high Med: $440 On site: 104 low | high Med: 27 | |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Dunnville |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| School District | Dunnville Secondary School |
| Elementary School | Thompson Creek Elementary School |
| High School | Dunnville Secondary School |
| Listing VS Median (in 601 Moulton) | |
Price: $49,000 low | high Med: $622,450 sqft: 493 low | high Med: 1,430 $ / sqft: $99 low | high Med: $440 On site: 104 low | high Med: 27 | |