New ListingWelcome To 47 Jonesridge Drive, A Beautiful John Boddy Built Semi-Detached Home In Sought-After North Ajax - And It's Perfect For YOU! Known For Quality Craftsmanship And Thoughtful Design Since 1955, John Boddy Homes Are A Name Buyers Trust, And This One Delivers. Offering 4+1 Bedrooms, 4 Bathrooms And Approximately 1,859 Sq Ft Above Grade, This Home Has Space For Everyone. Bright, Welcoming Living Spaces Are Ideal For Everyday Living And Entertaining Alike. The Finished Basement Adds Even More Room With An Additional Bedroom And A Spacious Rec Room - Perfect For Movie Nights, A Home Gym Or Guests - And Offers Great Potential For An In-Law Or Income Suite (Buyer To Verify). Step Outside And Enjoy A Community Filled With Natural Beauty, Including Nearby Greenwood Conservation Area With Scenic Trails, Meadows And Forest, Plus Local Parks And Playgrounds Close To Home. Everyday Convenience Is At Your Fingertips With Shopping, Dining, Historic Pickering Village, Recreation Facilities And Modern Amenities Just Minutes Away. Close To Well-Regarded Elementary And Secondary Schools, Public Transit On Rossland Road, Ajax GO Station And Highways 401, 407 And 412 For An Easy Commute. This Is A Quiet, Established Neighbourhood With A Strong Sense Of Community. Homes Like This Don't Come Along Often - Book Your Showing Today And Make 47 Jonesridge Drive Your Next Address
| MLS # | E14189088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E14189088 072300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6131 |
|---|---|
| Tax Legal Description | PT LT 104 PL 40M2215, PT 12 40R23812, S/T EASEMENT FOR ENTRY AS IN DR570863, S/T EASEMENT FOR ENTRY AS IN DR570863 TOWN OF AJAX |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1T 0B2 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0B2) | |
Price: $880,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Ajax |
| Postal Code | L1T 0B2 |
| Area | Northwest Ajax |
| Listing VS Median (in L1T 0B2) | |
Price: $880,000 low | high Med: $0 On site: 2 low | high Med: | |