Fully renovated detached home at an exceptional price point. Whether you're a first-time buyer ready to make the leap or looking to up-size without the stress of renovations, this move-in-ready home offers the perfect blend of luxury, space, and convenience. Offering over 2,100 sq. ft. above grade, this beautifully redesigned residence features 3 bedrooms, 4 bathrooms, and thoughtfully curated, high-end finishes throughout. The open-concept living and dining area is filled with natural light and a stunning feature wall. Step out onto the covered balcony, the perfect place to enjoy your morning coffee or unwind in the evening. The custom chef's kitchen is both stylish and functional, featuring quartz countertops, modern cabinetry with ample storage. Overlooking the bright breakfast area, it's perfectly designed for everyday living and effortless entertainment. The primary suite is a true retreat, complete with a spa-inspired ensuite featuring heated floors, an exceptional touch of everyday luxury. Ideally located just steps from Appleby GO Station, commuting to downtown Toronto is quick and convenient. With easy access to major highways, top-rated schools, parks, shopping, and everyday amenities, this location is ideal for commuters and families alike. Fully renovated from top to bottom and completely move-in ready, this exceptional home offers the perfect combination of modern design, quality craftsmanship, and an unbeatable location. Simply move in and enjoy.
| MLS # | 40851661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Antonio Nogueira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,112 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | MXG-345 |
| Rooms Total | 13 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Attached Garage Yes / No | Yes |
| Utilities | None |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4528 |
|---|
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7L 7H5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $1,009,900 low | high Med: $769,900 sqft: 2,112 low | high Med: 1,369 $ / sqft: $478 low | high Med: $562 On site: 24 low | high Med: 15 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7L 7H5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $1,009,900 low | high Med: $769,900 sqft: 2,112 low | high Med: 1,369 $ / sqft: $478 low | high Med: $562 On site: 24 low | high Med: 15 | |