ATTN INVESTORS! Turnkey investment property with A++ Tenants willing to stay! Single detach 3+3 Beds, 2 Kitchens, 4pc and 3pc bath, separate entry, concrete driveway for 6 cars. Strategically located close to Brock University in St Catharines, ON. Can be rendered vacant when needed. Tenants (working professionals) are on a month-to-month lease. Gross rent of $3,600. There's tons of potentials on this property. Book your showing now before its gone.
| MLS # | 40828497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Right at Home Realty | Eddie Llanora |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Shared |
| Lot Features | Urban, Rectangular, Highway Access, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4000 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2V4 |
| Area | St. Catharines |
| Subarea | 461 Glendale | Glenridge |
| Community Name | 461 Glendale/Glenridge |
| School District | Sir Winston Churchill |
| Elementary School | Burleigh Hill |
| High School | Sir Winston Churchill |
| Listing VS Median (in 461 Glendale/Glenridge) | |
Price: $649,999 low | high Med: $584,900 sqft: 1,000 low | high Med: 1,455 $ / sqft: $650 low | high Med: $403 On site: 105 low | high Med: 40 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2V4 |
| Area | St. Catharines |
| Subarea | 461 Glendale | Glenridge |
| Community Name | 461 Glendale/Glenridge |
| School District | Sir Winston Churchill |
| Elementary School | Burleigh Hill |
| High School | Sir Winston Churchill |
| Listing VS Median (in 461 Glendale/Glenridge) | |
Price: $649,999 low | high Med: $584,900 sqft: 1,000 low | high Med: 1,455 $ / sqft: $650 low | high Med: $403 On site: 105 low | high Med: 40 | |