Newly created 8.9 Acres of mixed forest with year round municipal road access. Driveway has been installed. Small clearing at the back corner of the property. Hydro is approx. 1000 feet away. Minutes to Lake Bernard, Sundridge and Hwy 11. Close to the OFSC trail system. Vendor willing to hold financing with a minimum of 35% down (excluding HST) at a rate of 4% interest with up to a 2 year term.
| MLS # | X13428514 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X13428514 557903 |
| Acreage | 2.94 |
|---|---|
| Water Front | None |
| Cooling Yes / No | No |
|---|
| Topography | Wooded/Treed |
|---|
| Parking Features | Private |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT LT 20, CON 12, Parts 5 & 6 Plan 42R22077 Township of Strong, District of Parry Sound |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Strong |
| Postal Code | P0A 1Z0 |
| Area | Strong |
| Listing VS Median (in P0A 1Z0) | |
Price: $119,000 low | high Med: $1,299,900 On site: 75 low | high Med: 91.5 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Strong |
| Postal Code | P0A 1Z0 |
| Area | Strong |
| Listing VS Median (in P0A 1Z0) | |
Price: $119,000 low | high Med: $1,299,900 On site: 75 low | high Med: 91.5 | |