Welcome to this well-appointed bungalow offering 3 bedrooms/ 3 bath and 2,373 sq. ft. of total finished living space. The bright main floor features 1,267 sq. ft., impressive 9-foot ceilings, engineered hardwood in the living area, and ceramic tile in the kitchen and wet areas. The spacious kitchen offers plenty of cabinetry and quartz countertops, providing both style and functionality. The living room provides access to a private deck, perfect for relaxing or entertaining. Convenient main-floor laundry completes the level. The primary bedroom features a 3-piece ensuite and a walk in closet , while the main floor also includes a 4-piece bathroom, a powder room, and an additional bedroom. The finished basement (1,106 sq. ft.) expands the living space with a large recreation area, one bedroom, and a 4-piece bathroom, ideal for guests or extended family .Additional highlights include a single-car garage, six appliances ( as is conditions ) , and quality finishes throughout. The unit has been previously occupied, with Tarion warranty commencing November 8, 2021.
| MLS # | 40833976 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Lidia Miu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,267 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R103 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Highway Access, Quiet Area |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4045 |
|---|
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N6M 0J1 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $499,900 low | high Med: $666,770 sqft: 1,267 low | high Med: 1,457 $ / sqft: $395 low | high Med: $463 On site: 83 low | high Med: 177 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N6M 0J1 |
| Area | South |
| Subarea | South U |
| Community Name | South U |
| Listing VS Median (in South U) | |
Price: $499,900 low | high Med: $666,770 sqft: 1,267 low | high Med: 1,457 $ / sqft: $395 low | high Med: $463 On site: 83 low | high Med: 177 | |