New ListingBeautiful 4 season lakehouse with 100 ft of western facing waterfront on Pigeon Lake. Open concept main living area with a gas fireplace and a massive kitchen peninsula with bar seating for 6. Easy access from the kitchen to the large deck facing the lake. 3 bedrooms and a full bath in the main part of the home, plus a private 4th bedroom in its own separate wing. Full basement partially finished with plenty of storage, laundry, a powder room, and an abundance of extra space to use as you wish. Level yard out to the lake with lots of room for the kids to play. Double bay dry boathouse is basically a lakeside garage or workshop if you are not using it for boats. There is also a sturdy tool shed. Lakeside firepit to enjoy a bonfire while taking in the incredible sunsets. Paved driveway with parking for 4. Located in a sought after neighbourhood with fibre optic internet, natural gas, and joint ownership of over 10 acres of parks and forest!
| MLS # | X13694508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X13694508 111500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.42 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Boathouse, Trent System, Winterized, Dock |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4923.11 |
|---|---|
| Tax Legal Description | LT 3 PL 413 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $899,900 low | high Med: $477,450 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $899,900 low | high Med: $477,450 | |