Experience resort-style living in this exceptional custom-built estate offering approximately 9,000+ sq ft of luxurious living space on 88 acres of flat, clear land. Meticulously maintained and thoughtfully designed, this stunning residence features 4+1 bedrooms, 6 bathrooms, and 2 full kitchens, ideal for multi-generational living or entertaining on a grand scale. High-quality finishes are showcased throughout the home, complemented by breathtaking panoramic views from every angle. Surrounded by exquisite landscaping, the outdoor setting is highlighted by an inground saltwater pool, creating a truly private retreat. The expansive 4-car garage features durable epoxy flooring, while the property is further equipped with 2 owned hot water tanks, 2 furnaces, and 2 air conditioning units for enhanced comfort and efficiency. A substantial 40 x 60 ft work shed provides exceptional space for storage, equipment, or machinery. The grand private gated entrance adds to the estates impressive presence and exclusivity. Conveniently located adjacent to the Burlington Executive Airport with direct access to Bell School Line and Appleby Line. This rare offering presents an outstanding land banking opportunity with easy access to Highways 407, 401, and QEW, and is just minutes from city amenities, shopping, and dining. A must see!
| MLS # | W13174810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 88 |
| Listing Provided By | SUTTON GROUP - SUMMIT REALTY INC. | W13174810 686501 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 90.65 |
| Property View | Clear, Pool, Pond, Trees, Woods |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Clear, Pool, Pond, Trees/Woods |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8839.82 |
|---|---|
| Tax Legal Description | PT LT 3 , CON 6 NS , AS IN 676428, EXCEPT T/W THEREIN ; BURLINGTON/NELSON TWP |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7M 0P3 |
| Area | Rural Burlington |
| Listing VS Median (in L7M 0P3) | |
Price: $12,999,999 low | high Med: $12,999,999 On site: 88 low | high Med: 88 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7M 0P3 |
| Area | Rural Burlington |
| Listing VS Median (in L7M 0P3) | |
Price: $12,999,999 low | high Med: $12,999,999 On site: 88 low | high Med: 88 | |
![]() | $12,999,9995431 Appleby LineBurlington, ON L7M 0P3 |