Vacant commercial lot downtown Fenelon Falls! Lot size is 48 feet x 114 feet located at the corner of Colborne Street and Bond Street East. General Commercial (C1) zoning with 35 different permitted uses. No minimum lot frontage meaning that a building can be built right up to the sidewalk. Municipal water, natural gas & hydro all at the property. A survey from 2008 is available.
| MLS # | X13625606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | Birdhouse Realty Inc. | X13625606 700900 |
| SQ Feet | 5,401 |
|---|---|
| Acreage | 0.12 |
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 2068.86 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | N1/2 OF N1/2 LT 1 S/S BOND ST BLK A PL 17 FENELON CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $299,900 low | high Med: $764,444 sqft: 5,401 low | high Med: 3,551 $ / sqft: $56 low | high Med: $405 On site: 24 low | high Med: 120 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $299,900 low | high Med: $764,444 sqft: 5,401 low | high Med: 3,551 $ / sqft: $56 low | high Med: $405 On site: 24 low | high Med: 120 | |