New ListingWelcome home to this beautifully updated three bedroom, three bathroom sanctuary offering over 2000 sqft of thoughtfully designed living space in the highly sought after south end of Guelph. The bright, functional main floor centres around a stylish kitchen complete with sleek quartz countertops and a dedicated pantry, fully renovated in 2021 with gas range and new appliances. Sun-drenched living areas feature elegant updates throughout. Upstairs, three spacious bedrooms include the Primary Bedroom, which showcases a lovely bay window and an ensuite. Downstairs, the finished basement provides versatile extra living space, perfect for a home gym, media room, or family recreation area.Step outside into your fully fenced outdoor retreat, featuring a custom pergola with roller shades and dedicated patio space designed for total privacy and seamless summer entertaining. This large corner lot offers an incredible South Guelph lifestyle with extensive trail networks right at your doorstep for weekend walks. You are just a short stroll from local cafes, popular restaurants, grocery shopping, fitness centres, movie theatre, as well as top-rated Public and Catholic schools, including the new Two Rivers High School. This turn-key property perfectly combines quality updates, functional space, and unbeatable neighbourhood convenience.
| MLS # | 40855372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $18 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Royal City Realty | Lynn Weller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,645 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.09 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Corner Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Fiberglass |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6171.9 |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1L 1R9 |
| Area | City of Guelph |
| Subarea | 18 Pineridge | Westminster Woods |
| Community Name | 18 Pineridge/Westminster Woods |
| Listing VS Median (in 18 Pineridge/Westminster Woods) | |
Price: $899,000 low | high Med: $650,000 sqft: 1,645 low | high Med: 1,134 $ / sqft: $547 low | high Med: $573 On site: 2 low | high Med: 97 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1L 1R9 |
| Area | City of Guelph |
| Subarea | 18 Pineridge | Westminster Woods |
| Community Name | 18 Pineridge/Westminster Woods |
| Listing VS Median (in 18 Pineridge/Westminster Woods) | |
Price: $899,000 low | high Med: $650,000 sqft: 1,645 low | high Med: 1,134 $ / sqft: $547 low | high Med: $573 On site: 2 low | high Med: 97 | |