Updated 2 Bedroom, 2 Bathroom condo in the heart of Streetsville. Affordable Utilities! Here you are within walking distance to the Streetsville GO Station and shops and restaurants along Queen Street South. For the outdoor enthusiasts there is a network of trails that runs all throughout Mississauga for walking or biking. This unit has been updated with new flooring, new kitchen cabinets, quartz countertop and backsplash, new toilets and vanities in the bathrooms, and painted in neutral colours throughout. You have two generous size closets for storage and well as a stackable washer/dryer in your unit so no need to go elsewhere. One underground parking spot is owned and included with this unit. Visitor parking is located just at the back of the building. A nice feature to this unit is the open balcony with curved wrought iron railings that an architectural feature to the space. The wood-look, faux grass flooring brings nature into this outdoor space. Water is included in the Condo Fee.
| MLS # | 40854934 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Tannery Square |
| HOA Dues | $906 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 13 |
| Listing Provided By | Right at Home Realty | David Ryan Nakkila |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 859 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM5 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Separate Heating Controls, Separate Hydro Meters, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Business Centre, Corner Lot, City Lot, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1427.75 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5M 6T6 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $410,000 low | high Med: $704,950 sqft: 859 low | high Med: 1,285 $ / sqft: $477 low | high Med: $548 On site: 13 low | high Med: 68 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5M 6T6 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $410,000 low | high Med: $704,950 sqft: 859 low | high Med: 1,285 $ / sqft: $477 low | high Med: $548 On site: 13 low | high Med: 68 | |