Experience modern, move-in-ready living in Forestview Estates. This sleek bungalow blends elevated finishes with a functional four-bedroom layout designed for everyday comfort. Bright, open spaces flow effortlessly from the kitchen to the living and dining areas, with 9-foot ceilings, engineered hardwood, and a walk-in pantry adding both style and practicality. Large windows open to a covered patio, extending your living space outdoors. The main floor offers two spacious bedrooms and two full bathrooms, including a serene primary suite with a spa-inspired 5-piece ensuite. A convenient mudroom and laundry area connect directly to the two-car garage. Downstairs, the finished basement transforms the home into a true lifestyle property - featuring two additional rooms, two full bathrooms, high ceilings, and a generous recreation area with a wet bar. Perfect for entertaining, hosting family, or creating flexible work-from-home space. Set in a quiet, established neighbourhood close to shopping, golf, highway access, and Niagara's best amenities, this home offers the ease of a fully completed, turnkey property. Taxes not yet assessed as it is a new build.
| MLS # | X12985274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X12985274 184004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Auto Garage Door Remote, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Other, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Legal Description | LOT 11, PLAN 59M510 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SN807182 CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W8 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 3W8) | |
Price: $894,500 low | high Med: $0 On site: 136 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W8 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 3W8) | |
Price: $894,500 low | high Med: $0 On site: 136 low | high Med: | |