Welcome to 62 Homestead Way. 2 stry Spacious and bright freehold townhome build in 2020 has 1750 sq ft area with 3 beds, 2.5 baths and a beautiful open concept design. Located in the spectacular, quiet and family friendly location of Rolling Meadows subdivision. close to schools, shops and highway access for commuters. Modern style kitchen, great room and main floor area with upgraded flooring and stainless steel appliances. Upstairs two full baths and three large bedrooms which includes a huge primary bedroom, with large walk-in closet and 4-pc en-suite. Bedroom level laundry room with sink and washer/dryer.Single inside entry garage and large front driveway and large fully fenced backyard. Call LA Office to view this property. Seller motivated and flexible. Other features: basement bath rough-in, sump pump, central vacuum rough-in.
| MLS # | 40849872 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 30 |
| Listing Provided By | Royal LePage State Realty Inc. | Harpreet Thind |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Library, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Gravel, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4800 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Thorold |
| Postal Code | L2V 0H1 |
| Area | Thorold |
| Subarea | 560 Rolling Meadows |
| Community Name | 560 Rolling Meadows |
| Listing VS Median (in 560 Rolling Meadows) | |
Price: $724,900 low | high Med: $702,400 sqft: 1,750 low | high Med: 1,669 $ / sqft: $414 low | high Med: $421 On site: 30 low | high Med: 72.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Thorold |
| Postal Code | L2V 0H1 |
| Area | Thorold |
| Subarea | 560 Rolling Meadows |
| Community Name | 560 Rolling Meadows |
| Listing VS Median (in 560 Rolling Meadows) | |
Price: $724,900 low | high Med: $702,400 sqft: 1,750 low | high Med: 1,669 $ / sqft: $414 low | high Med: $421 On site: 30 low | high Med: 72.5 | |