OUR NEWEST MODEL! LOADED AND AVAILABLE FOR PURCHASE! Take advantage of the exciting HST New Home Rebate Program creating more affordable new home living! This 4 bedroom home boasts a second entrance to basement (9ft ceilings) rich hardwoods throughout. Front covered porch (18x8.2) and back covered roof (14x8.2) OVER $50K in upgrades! 2 storey hard wood feature wall in extended foyer, custom fireplace, floor to ceiling cabinets, backsplash with valence lighting, oversized walk-in pantry, vaulted hardwood ceiling in kitchen dinette, grand breakfast bar island. Upstairs vaulted primary bedroom with walk-in custom cabinetry closet. 3 more large additional bedrms. Basement has large windows and 9ft ceilings. BONUS - finish your basement - bedroom, 3pc bath, rec rooom for only $48,000 starting price - all in! The list goes on! Open Sundays and easy to view anytime else! Other plans and lots available. Let us build your custom dream home today!
| MLS # | X13093110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X13093110 798000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Sump Pump, ERV/HRV, Carpet Free, In-Law Capability, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 16 |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Board & Batten , Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 41, PLAN 33M821 SUBJECT TO AN EASEMENT FOR ENTRY AS IN ER1483719 CITY OF LONDON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London South |
| Postal Code | N6P 1H5 |
| Area | South V |
| Listing VS Median (in N6P 1H5) | |
Price: $884,513 low | high Med: $0 On site: 106 low | high Med: | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London South |
| Postal Code | N6P 1H5 |
| Area | South V |
| Listing VS Median (in N6P 1H5) | |
Price: $884,513 low | high Med: $0 On site: 106 low | high Med: | |