Location, Location, Location! Attention first-time buyers and investors! Modern end-unit condo townhouse in the highly desirable Doon/Pioneer Park area-family-friendly and close to everything! Featuring 3 spacious bedrooms and 2 baths, this bright home offers carpet-free floors with a smart thermostat, a stylish kitchen with white cabinetry, and a cozy family room with ample space for a large TV. The dining area opens to a big, private fenced backyard with a separate side entry-perfect for BBQs or outdoor relaxation. New entrance staircase with a convenient space underneath for storing gardening tools and other items. The basement includes a garage entrance, laundry, and plenty of storage space. Parking for 2 cars. Conveniently located near top-rated schools, shopping, transit, parks, the museum, and major highways. Don't miss this amazing opportunity! UPGRADES: NEW Microwave Fan (Samsung BESPOKE - Smart with WiFi) 2025. Upgraded Electrical Control Panel (Jan. 2025). Upgraded Google Smart Thermostat. Added Decorative wall Wooden Panels. New entrance staircase (2025) with a convenient space underneath for storing gardening tools and other items. New second-floor Vinyl flooring (2025).
| MLS # | X13088972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $980 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | X13088972 108811 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2618.35 |
|---|---|
| Tax Assessed Value | 199000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1A2 |
| Listing VS Median (in N2P 1A2) | |
Price: $399,800 low | high Med: $0 On site: 108 low | high Med: | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1A2 |
| Listing VS Median (in N2P 1A2) | |
Price: $399,800 low | high Med: $0 On site: 108 low | high Med: | |