Welcome to this charming 2 storey solid yellow brick home offering approximatley 1650 sq ft. of comfortable carpet-free living space. Combining classic character with thoughtful updates, this home is ready for it's next owners. The rear addition features a spacious kitchen, convenient main floor laundry, and a 3 piece bathroom, while the original portion of the home offers inviting living and dining rooms - perfect for family gatherings and entertaining. Upstairs you will find 3 bedrooms and a second 3 piece bathroom. A full walk up attic provides an abundance of storage space. Recent updates include replacement windows, metal roof, updated electrical panel, generator backup, and a gas furnace which was installed in late spring 2026. Situated on a generous 113 X 115 foot lot, the property is enhanced by picturesque Silver Creek meandering through the backyard, creating a peaceful natural setting to enjoy year round. This charming home offers the perfect blend of historical appeal, modern updates and a beautiful lot in a truly unique setting. Call today for your personal viewing.
| MLS # | X13658706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | X13658706 574302 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Interior Features | Air Exchanger, Carpet Free, Generator - Partial, Sump Pump, Water Heater Owned, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2840.09 |
|---|---|
| Tax Assessed Value | 160000 |
| Tax Legal Description | LT 19 W/S SIDE LINE AND N/S JOSEPH ST PL 9; PT LT D PL 162 (SUBDIVISION OF LT 20 SIDE LINE AND N/S JOSEPH ST) AS IN R350546; BROCKTON PIN 332010038 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $474,900 low | high Med: $469,900 On site: 10 low | high Med: 2 | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $474,900 low | high Med: $469,900 On site: 10 low | high Med: 2 | |