Enjoy peaceful country living in this spacious bungalow set on a picturesque property with beautiful pond views. The bright main floor features a functional kitchen with island and dishwasher, an open-concept dining area with hardwood floors and large windows overlooking the backyard, and a welcoming living room with hardwood flooring and a cozy wood-burning stove. Convenient garage entry leads into the large laundry room with 3-piece bath, offering excellent everyday functionality. The main level offers 3 bedrooms and a 4-piece bathroom, including a generous primary bedroom. The finished walk-out basement provides exceptional additional living space with a second kitchen, wood-burning stove, and separate access-ideal for extended family, entertaining, or hobby space. Outside, enjoy the large deck, underground sprinkler system, separate exterior storage area, 26' x 32' insulated and heated workshop with water service, plus an additional storage shed. A fantastic opportunity to own a well-maintained bungalow with versatile space, scenic views, and impressive outbuildings. Note: Also included in Purchase Price is Registered Property Pin# 501360208 (Block A, Plan 428, Norfolk County) (ARN# 331054201035200)
| MLS # | X13162504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | T.L. Willaert Realty Ltd Brokerage | X13162504 518700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.69 |
| Property View | Creek, Stream |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Topography | Dry |
| View | Creek/Stream |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Inside Entry |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4957 |
|---|---|
| Tax Legal Description | LT 19-20 PL 428; NORFOLK COUNTY (PIN# 501360209) & BLK A PL 428; NORFOLK COUNTY (PIN# 501360208) |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1G0 |
| Area | Langton |
| Listing VS Median (in N0E 1G0) | |
Price: $875,000 low | high Med: $1,299,000 On site: 94 low | high Med: 65 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1G0 |
| Area | Langton |
| Listing VS Median (in N0E 1G0) | |
Price: $875,000 low | high Med: $1,299,000 On site: 94 low | high Med: 65 | |