Welcome to this exceptional brand new custom-built home in Niagara Falls, offering 2,370 sq. ft. of beautifully finished living space on a premium lot with no rear neighbours.Designed with quality and modern elegance, this home features 4 spacious bedrooms, 2.5 bathrooms, 9-foot main floor ceilings, a stunning floor-to-ceiling stone gas fireplace, and a carpet-free interior throughout. The fully upgraded custom kitchen is the heart of the home, complete with premium cabinetry, quartz countertops throughout, and an open-concept layout perfect for everyday living and entertaining.Enjoy the convenience of bedroom-level laundry and relax on the covered rear deck, offering added privacy with no rear neighbours.Complete with the Tarion New Home Warranty and the HST rebate already applied to the purchase price, this exceptional home offers premium finishes, thoughtful design, and a prime Niagara Falls location close to schools, parks, shopping, and major highways. Taxes have not yet been assessed.
| MLS # | 40850901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 31 |
| Listing Provided By | VINTAGE REAL ESTATE CO. LTD. | Lindsey Phieffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.08 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Pie Shaped Lot, Corner Lot, Major Highway, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 0.01 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3V9 |
| Area | Niagara Falls |
| Subarea | 222 Brown |
| Community Name | 222 Brown |
| Listing VS Median (in 222 Brown) | |
Price: $969,995 low | high Med: $629,000 sqft: 2,370 low | high Med: 1,600 $ / sqft: $409 low | high Med: $393 On site: 31 low | high Med: 151 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3V9 |
| Area | Niagara Falls |
| Subarea | 222 Brown |
| Community Name | 222 Brown |
| Listing VS Median (in 222 Brown) | |
Price: $969,995 low | high Med: $629,000 sqft: 2,370 low | high Med: 1,600 $ / sqft: $409 low | high Med: $393 On site: 31 low | high Med: 151 | |