Fully Renovated !!! Detched 3+1 Bedrooms 3 Washrooms , Finished Basement with Seprate Side Entrance . This is Fully Brick Backsplit Level-3 house ### East Facing###Upgraded New Kitchen, New Stainless Steel Appliances , Hood Fan . Combined Living & Dinign Area . Upgraded Upper level Both Washrooms . Primary Bedroom with Ensuite 2pc washrooms ( Rare Find in Area). ### New Electrical Light Fixtures , New Insulated Garage Door , New Soffits,Facia , Gutters & Downspout (2026). Roof Shingles 2022, House is Freshly Painted & Ready to Move in. Great Location walking Distacnce to Schools, Bus Stop ( TTC, Mississauga Trasit & Brampton transit) & Parks . Close to Go Station , Hwy 427,407, & 401.
| MLS # | W13670358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W13670358 498000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingles |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5190 |
|---|---|
| Tax Legal Description | LT 316, PL 806 ; S/T VS55382 CITY OF MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4T 2N7 |
| Area | Malton |
| Listing VS Median (in L4T 2N7) | |
Price: $894,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4T 2N7 |
| Area | Malton |
| Listing VS Median (in L4T 2N7) | |
Price: $894,900 low | high Med: $0 On site: 11 low | high Med: | |