Looking to build your dream home away from the city on a flat, cleared lot? The property features an installed driveway, a shed with a door and two windows with the opportunity to insulate it, brand new fence along the side of property. There is municipal water, hydro at the road, gas as the road and high speed internet available. Enjoy the convenience of being close to the elementary school, arena, library, medical center, pharmacy, and grocery store. New Survey has been completed. Bring your plans and start building your next chapter here in South River! Price + HST
| MLS # | X13234720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | KELLER WILLIAMS INSPIRE REALTY, BROKERAGE | X13234720 10004100 |
| Acreage | 0.29 |
|---|---|
| Water Front | None |
| Topography | Flat, Open Space |
|---|
| Parking Features | Private |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 377 |
|---|---|
| Tax Legal Description | PCL 16489 SEC NS; LT 10 PL 42M577; SOUTH RIVER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $99,900 low | high Med: $1,524,500 On site: 82 low | high Med: 141.5 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $99,900 low | high Med: $1,524,500 On site: 82 low | high Med: 141.5 | |