Picturesque 53.16 acre hobby farm at the intersection of Hwy 24 and Concession 8, just west of Waterford. Featuring approx. 28.5 workable sandy loam acres that are currently in a cash crop rotation, and the remainder of the acreage in bush and yard area. Watch the deer and turkey frolic in your own back yard! The recently renovated 3-bedroom, 2 full bath home (currently tenant occupied) offers spacious principal rooms and modern finishes. Three good sized barns, measuring 40’x25, 30’x25’ and 19’x19’, so lots of options for storage, tinkering or running your small business. Still plenty of room here for animals to graze and kids and pets to run/ride around and play. Over 300’ of Hwy 24 frontage so great exposure for your roadside farm stand. Located close to walking trails, the Waterford Ponds and providing easy access to Hwy 403 for commuters. Add to your land base or start your hobby farming investment right here. **Interior house photos used from before tenants moved in, to protect tenants privacy.
| MLS # | 40822603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 125 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 3 |
| Basement | Y |
| Zoning | A-PSW |
| Acreage | 53.16 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Irregular Lot, High Traffic Area, School Bus Route |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2923 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Rural Townsend |
| Community Name | Rural Townsend |
| School District | Waterford; Holy Trinity |
| High School | Waterford; Holy Trinity |
| Listing VS Median (in Rural Townsend) | |
Price: $1,399,900 low | high Med: $999,919 sqft: 1,938 low | high Med: 1,132 $ / sqft: $722 low | high Med: $883 On site: 125 low | high Med: 111 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Rural Townsend |
| Community Name | Rural Townsend |
| School District | Waterford; Holy Trinity |
| High School | Waterford; Holy Trinity |
| Listing VS Median (in Rural Townsend) | |
Price: $1,399,900 low | high Med: $999,919 sqft: 1,938 low | high Med: 1,132 $ / sqft: $722 low | high Med: $883 On site: 125 low | high Med: 111 | |