New ListingTucked into a quiet Waterford neighbourhood, 86 Green Street pairs small-town comfort with a long list of recent updates. Since 2021, this 3-bedroom, 1-bath home has received new flooring and subfloor, fresh paint, updated electrical, new siding with added exterior insulation, and new eavestroughs. The 1,081 sq ft main floor centres on a kitchen and dining space with custom cabinetry, soft-close drawers and a farmhouse sink, a great spot for gathering with family and friends. In the living room, a large bay window fills the space with natural light while the gas fireplace adds warmth on cooler evenings. Step out to the deck and gazebo and take in the fully fenced yard, ready for kids, pets and summer barbecues. The renovated 4-piece bath includes a soaker tub, tiled shower and linen closet, and the third bedroom makes an ideal home office. Downstairs you'll find a rec room, laundry, new windows and a large storage room. The location is hard to beat, with easy access to the Waterford Heritage Trail, Waterford Ponds, the Black Bridge, ball parks, dog parks and the arena. Families will appreciate being in the Waterford Public School catchment, close to both the public and Catholic elementary schools as well as the secondary school. Simcoe is 10 minutes away, Brantford 20 and Hamilton 45.
| MLS # | 40859872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Progressive Realty Group Inc. | Daryl Rainey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,081 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.10 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Sink |
| Lot Features | Urban, Dog Park, Near Golf Course, Library, Park, Place of Worship, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter, Stone |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2935.37 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Wdhs / Holy Trinity |
| Elementary School | Waterford Public School / St. Be |
| High School | Wdhs / Holy Trinity |
| Listing VS Median (in Waterford) | |
Price: $499,000 low | high Med: $699,900 sqft: 1,081 low | high Med: 1,420 $ / sqft: $462 low | high Med: $493 On site: 1 low | high Med: 65 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Wdhs / Holy Trinity |
| Elementary School | Waterford Public School / St. Be |
| High School | Wdhs / Holy Trinity |
| Listing VS Median (in Waterford) | |
Price: $499,000 low | high Med: $699,900 sqft: 1,081 low | high Med: 1,420 $ / sqft: $462 low | high Med: $493 On site: 1 low | high Med: 65 | |