New ListingAffordable Condo Living in the Heart of Kincardine. Welcome to 870 Walsh Street, a multi-level condo townhouse offering fantastic value and a highly desirable location on the corner of Durham and Walsh. Perfect for first-time buyers, downsizers, or investors, this 3-bedroom, 1.5-bathroom home features over 1,000 square feet of comfortable living space. Highlights include: A functional multi-level design featuring a welcoming main-floor foyer and kitchen, a separate upper level with 3 bedrooms (including a spacious primary bedroom), and a 4-piece bathroom. The lower-level living room serves as a perfect hub for relaxation and includes a convenient walk-out to a concrete patio. Rare for condo living, this unit includes an attached carport and a private driveway, providing a total of 3 parking spaces. Situated in a family-friendly community close to parks, schools, a recreation/community centre, and a school bus route. Enjoy a stress-free lifestyle with common element maintenance included. The unfinished basement offers plenty of storage alongside a dedicated laundry room. This home is ready for your personal touch to make it your own.
| MLS # | X14136932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Exchange Realty Co. | X14136932 572600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Foundation Details | Concrete |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 1818.19 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1N6 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1N6) | |
Price: $339,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1N6 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1N6) | |
Price: $339,000 low | high Med: $0 On site: 2 low | high Med: | |