Charming 4-season, 3-bedroom cottage located on the serene shores of Lake Simcoe in the desirable Alsops Beach community. Enjoy breathtaking west-facing sunsets and direct access to the water from your private shoreline.This well-maintained retreat features a dry boathouse with a spacious rooftop terrace-the perfect setting for relaxing, entertaining, or soaking in panoramic lake views. A removable dock adds convenience for boating and water activities.Inside, the cottage offers a warm and inviting layout with thoughtful updates.The property boasts a shallow, sandy shoreline, ideal for swimming, wading, and family fun-perfect for kids and lake lovers alike. Conveniently located just 1.5 hours from Toronto via Hwy 404 extension, and only minutes to Beaverton for shopping, dining, and everyday essentials.Whether you're looking for a year-round residence or the ultimate family getaway, this lakeside gem offers the perfect blend of comfort, recreation, and natural beauty.
| MLS # | N13011860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | FIRST CLASS REALTY INC. | N13011860 338900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | Direct |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Water View | Direct |
| Waterfront Features | Boathouse, Dock |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4109.82 |
|---|---|
| Tax Legal Description | Pt Lt 14 Con 7 Thorah As In D305282;S/T D305282; T |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1A0) | |
Price: $749,800 low | high Med: $376,950 On site: 128 low | high Med: 13.5 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1A0) | |
Price: $749,800 low | high Med: $376,950 On site: 128 low | high Med: 13.5 | |