Welcome to Garment Street Lofts in the heart of downtown Kitchener! This stylish 2-bedroom, 1-bathroom condo offers 822 sq. ft. of interior living space with a bright, north-facing exposure. The open-concept layout is designed for modern living blending functionality with comfort. Natural light enhances the clean, contemporary finishes, creating a warm and inviting atmosphere throughout. As a resident, you’ll enjoy access to outstanding amenities: Rooftop patio with BBQs, planter boxes, tables and chairs perfect for summer evenings. Co-working space on the 3rd floor, ideal for remote work or study. Fully equipped fitness centre and theatre room on the 2nd floor. This unit also includes one underground parking space for your convenience. Located steps from the Innovation District, Google HQ, Victoria Park, LRT, restaurants, shops, and nightlife, this condo puts you at the centre of Kitchener’s vibrant downtown. Whether you’re a first-time buyer, investor, or professional seeking a low-maintenance home close to work and play, Suite 902 is a must-see opportunity. Some photos have been virtually staged.
| MLS # | 40830612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | One Hundred |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 100 |
| Listing Provided By | Royal LePage Wolle Realty | Matt Bowlby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 822 |
| Garage | 1 |
| Zoning | M2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Hospital, Open Spaces, Park, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Cement Siding |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3812.21 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C3 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $429,000 low | high Med: $324,900 sqft: 822 low | high Med: 638 $ / sqft: $522 low | high Med: $520 On site: 100 low | high Med: 116 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C3 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $429,000 low | high Med: $324,900 sqft: 822 low | high Med: 638 $ / sqft: $522 low | high Med: $520 On site: 100 low | high Med: 116 | |