Prime and Great Location. Close to 401, 4 Bedroom Bright & Spacious Newly Renovated 4 washrooms and Huge Family Room. 2 Ensuite Bathroom. Huge Master Bedroom W/O Oval Tub, Jacuzzi and Separate shower. Upgraded Strip Hardwood Floor, Broadloom, Ceramic Tiles, Skylight, French poor, Enclosed Front Porch, Premium Huge Lot with Private Fence Backyard with Private Den. Huge | 6 Parking Driveway. Approximately 1800 SQ Partially finished BSMT. Close To All Amenities, School, Transit, Shopping Malls, Library, Banks and 401.
| MLS # | E13163540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | CENTURY 21 INNOVATIVE REALTY INC. | E13163540 162400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Intercom |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscape Lighting, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick Veneer, Brick |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6150 |
|---|---|
| Tax Legal Description | LOT 1, PLAN 66M2272. SUBJECT TO EASEMENT OVER PT OF LOT 1 PLAN 66M-2272 PT 1 PLAN 66R16373 AS IN C758481. CITY OF SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 4Z2 |
| Area | Highland Creek |
| Listing VS Median (in M1C 4Z2) | |
Price: $1,499,000 low | high Med: $0 On site: 94 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 4Z2 |
| Area | Highland Creek |
| Listing VS Median (in M1C 4Z2) | |
Price: $1,499,000 low | high Med: $0 On site: 94 low | high Med: | |