Welcome to this one-owner bungalow situated on a generous lot in Azilda, offering a functional layout, plenty of living space and an opportunity to make it your own. The main floor features 3 bedrooms, a full bathroom, bright principal rooms, hardwood flooring and the convenience of main-floor laundry. The kitchen offers ample cabinetry and workspace, while the bright bonus room at the rear provides flexible additional living space with access to the rear deck-ideal for a home office, hobby room, playroom or quiet retreat. The lower level offers additional living and storage space, a second full bathroom and plenty of potential to update and personalize over time. Outside, enjoy front and rear decks, a spacious backyard, storage shed and large private driveway with ample parking. The generous lot offers plenty of outdoor space and potential for a future garage or workshop, subject to municipal approvals. A great opportunity for buyers looking for a home with space, flexibility and the ability to add their own personal touches and improvements over time
| MLS # | X13580534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | ALEKSIC REALTY INC. | X13580534 325800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3564.54 |
|---|---|
| Tax Legal Description | PCL 11002 SEC SWS;LT 18 PL M166 Rayside T/W LT 75465; Greater Sudbury |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Greater Sudbury |
| City | Greater Sudbury |
| Postal Code | P0M 1B0 |
| Area | Rayside Balfour |
| Listing VS Median (in P0M 1B0) | |
Price: $474,900 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| Region | Greater Sudbury |
| City | Greater Sudbury |
| Postal Code | P0M 1B0 |
| Area | Rayside Balfour |
| Listing VS Median (in P0M 1B0) | |
Price: $474,900 low | high Med: $0 On site: 33 low | high Med: | |