Welcome to 95 Chetwood Street in St. Catharines' Western Hill, a detached 1.5 storey home that has been totally renovated from top to bottom, including updated electrical, windows, roofing, and waterproofing. The carpet-free main level offers a bright living room, a spacious kitchen, three bedrooms, and a 4-piece bath. Upstairs is the showstopper: a private loft stretching nearly 35 feet, with its own separate entrance and a 2-piece bath. It makes an ideal work-from-home office/business, studio, or flexible living space set apart from the rest of the home. The finished basement adds even more room, with a large family room, a fifth bedroom, and a 4-piece bath with laundry. Outside, enjoy the front porch, a massive backyard, a detached garage, and a private drive with parking for five vehicles in total. The location puts you minutes from downtown St. Catharines, the St. Catharines GO station, Highway 406, Twelve Mile Creek trails, parks, schools, shopping, and the hospital.
| MLS # | 40851509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kayla Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,323 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Hospital, Park, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3739.64 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 2A6 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| Listing VS Median (in 458 Western Hill) | |
Price: $549,900 low | high Med: $395,000 sqft: 1,323 low | high Med: 876 $ / sqft: $416 low | high Med: $451 On site: 24 low | high Med: 52 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 2A6 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| Listing VS Median (in 458 Western Hill) | |
Price: $549,900 low | high Med: $395,000 sqft: 1,323 low | high Med: 876 $ / sqft: $416 low | high Med: $451 On site: 24 low | high Med: 52 | |