One of the best priced properties . Immaculate & Perfect located across from Merrill Park , beautiful treelined street. Well built, solid Pristine home Owned By Same Family Since 1960. This Beautiful Family Home Is Ready For Its New Owners! Perfect Opportunity To Plant Seeds And Create Lasting Memories For Years To Come. Solid All Brick, 2 Storey Home With 3 Spacious Bedrooms, 2 Full Baths, large living and dining areas, Gorgeous Original Details From The 1960 Are Well Preserved In The Etched Glass Doors, Wrought Iron Spindles, And Beautiful Hardwood Flooring. Eat In Size Kitchen With Walk Out To Deck, Fenced Lot With Evergreens, Shrubbery And Privacy. A Separate Entry To The Lower Level Offers An Apartment Potential. Perfect For Income, In Laws Or Large Families. Excellent Home Waits A Cosmetic Shift To Shine. You Won't Be Disappointed.
| MLS # | W13174600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | W13174600 063502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Park, Greenbelt |
| Interior Features | Auto Garage Door Remote, Carpet Free, In-Law Capability |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Dry |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4240 |
|---|---|
| Tax Legal Description | PCL 10671 SEC WEST TOWNSHIP OF YORK; PT LT 196 N/S MACDONALD AV PL M465 WESTON BEING THE WLY 24 FT FRONT TO REAR; PT LT 197 N/S MACDONALD AV PL M465 WESTON LYING E OF THE WLY 13 FT FRONT TO REAR; TORONTO , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 2E6 |
| Area | Weston |
| Listing VS Median (in M9N 2E6) | |
Price: $999,900 low | high Med: $0 On site: 89 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 2E6 |
| Area | Weston |
| Listing VS Median (in M9N 2E6) | |
Price: $999,900 low | high Med: $0 On site: 89 low | high Med: | |