TO BE BUILT, Still time to choose Finishes in a brand new 2 bedroom, 2 bathroom DelhiBungalow located in sought after Fairway Estates (which takes care of lawn & snowmaintenance for a low monthly fee). Great curb appeal with stone & brick exterior. Flowinginterior layout offers 1394 sq ft of masterfully designed living space highlighted by mainliving area with 9ft ceilings, oversized windows, gourmet kitchen with quartz countertops,custom contrasting eat at island, living room with gas fireplace & walkout to covered porch,gorgeous trim & millwork, main floor laundry, spacious master bedroom with 4pc ensuite &large W/I closet, secondary front bedroom (could be used as den or office), welcomingfoyer, beautiful hardwood floors throughout, options for a finished basement (which couldbring finished sf to almost 2800sf) are awaiting your personal touch and design with optionfor 3rd bathroom & extra bedroom(s), Conveniently located approx 15 mins to Simcoe &Tillsonburg, 35 mins to Brantford & Woodstock. AIA *Note Pictures are from Builder's model home.
| MLS # | 40850894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | John Van Doorn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 6 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Beach, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 549 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 0A3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $739,900 low | high Med: $649,900 sqft: 1,394 low | high Med: 1,378 $ / sqft: $531 low | high Med: $472 On site: 29 low | high Med: 37 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 0A3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $739,900 low | high Med: $649,900 sqft: 1,394 low | high Med: 1,378 $ / sqft: $531 low | high Med: $472 On site: 29 low | high Med: 37 | |